Description
PJF36080U31A Square-D / Schneider Electric, PowerPact, type PJF, Circuit Breaker 3Poles, 3Phrase, 800A, 600V, 65kA@480V, UL listed, high interrupting capacity, Bolt-On, complete with micrologic interchangeable standard 3.0 trip, LI – Long-Time and Instantaneous trip functions, lugs not included, Solid State electronic, molded case circuit breakers. PowerPacT P-Frame circuit breakers are designed to protect electrical systems from damage caused by overloads and short circuits. PowerPacT P-Frame circuit breakers have either a fixed long time electronic trip unit, ET 1.0I, or Micrologic trip units. Micrologic trip units can be interchanged in the field to allow for maximum flexibility; the basic electronic trip unit doesn’t have that interchangeability. This circuit breaker has a Micrologic Interchangeable Standard with a 3.0 trip unit and an LI function. All PowerPacT circuit breakers have an integral push-to-trip button in the cover to manually trip the circuit breaker. PowerPacT P circuit breakers are available in 2, 3, and 4-pole unit mount, I-Line, or drawout construction. This unit has a busbar connection. This PowerPacT P, 800A, 3 pole, circuit breaker has an interrupting rating of 25kA at 600VAC. This circuit breaker has a continuous current rating of 80%. PowerPacT P circuit breakers comply to UL, CSA, NOM, and IEC standards and are CE marked.
PJF36080U31A PowerPact Type PJF Molded Case Circuit Breaker, 600 V AC, 800 A, 65/25/100 kA Interrupt, 3 Poles, Electronic Trip Specs
| Range | PowerPact |
|---|---|
| Product name | PowerPact P |
| Product or Component Type | Circuit breaker |
| Device Application | Distribution |
| Line Rated Current | 800 A |
|---|---|
| Number of Poles | 3P |
| Control Type | Toggle |
| Breaking capacity code | J |
| Breaking capacity | AIR 100 kA 240 V AC 50/60 Hz UL 489 AIR 65 kA 480 V AC 50/60 Hz UL 489 AIR 25 kA 600 V AC 50/60 Hz UL 489 Icu 65 kA 240 V AC 50/60 Hz IEC 60947-2 Icu 50 kA 380/415 V AC 50/60 Hz IEC 60947-2 |
| [Ue] rated operational voltage | 600 V AC 50/60 Hz UL 489 |
| Network Frequency | 50/60 Hz |
| [Ics] rated service breaking capacity | 35 kA 240 V AC 50/60 Hz IEC 60947-2 25 kA 380/415 V AC 50/60 Hz IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
| Trip unit technology | Electronic, standard, MicroLogic 3.0, LI |
| Continuous current rating | 80 % |
| [Ui] rated insulation voltage | 750 V IEC 60947-2 |
| Trip unit name | MicroLogic 3.0 |
| AWG gauge | 3 x AWG 3/0…500 kcmil aluminium/copper |
| Local signalling | Overload 1 trip indicator green) 1 trip indicator green) |
| Mounting mode | Unit mount busbar) |
| Mounting Support | Busbar |
| Electrical connection | Busbar connection, line Busbar connection, load |
| Terminal identifier | AL800M23K |
| Long time pick-up adjustment range | 0.4…1 x Ir |
| Tightening torque | 442.5 lbf.in (50 N.m) 0.1…0.4 in² (95…240 mm²) (3 x AWG 3/0…500 kcmil) 8.9…11.5 lbf.in (1.0…1.3 N.m) |
| Number of slots | 2 auxiliary switch OF plug-in) 1 alarm switch SD plug-in) 1 overcurrent trip switch SDE plug-in) 1 voltage release MN or MX plug-in) |
| Power wire stripping length | 1.0 in (25 mm) |
| Height | 12.86 in (326.64 mm) |
| Width | 8.27 in (210.06 mm) |
| Depth | 8.05 in (204.47 mm) |
| Product Weight | 32 lb(US) (14.5 kg) |
| Quantity per Set | 1 |
| Circuit breaker application | HACR rated |



















