Description
ABE7S16E2E1 Schneider Electric Telefast sub-base – soldered solid state output relay ABE7 – 16 inputs – 48VDC, DIN Rail Screw Terminal for Modicon ABE7 Series
This product is part of the Modicon ABE7 range, an offer of connection sub-bases for pre-wired system. This is a sub-base with fixed solid-state relays for 16 channels, with 2 terminals per channel. Its control circuit voltage is 48VDC. It provides a digital input control function. It is furnished with removable screw terminal for electrical connection, with a 20-way HE10 connector, and electromechanical relays. The tightening torque of wiring is 0.6N.m with flat diameter 3.5mm screwdriver. It is a relay output sub-base with IP20 degree of protection. It weighs 0.370kg. It is suitable into any types of industrial applications needing rapid connection of I/O modules (digital, analog, and counter) to operative parts. This product is certified by DNV, CSA, UL, GL and EAC. It is suitable for use with Modicon M221 Book, TSX Micro and Modicon Premium controllers, Modicon TM3 and X80 I/O expansion modules. It is delivered in 1 package (PCE type). Its fixing is done by clips (35mm symmetrical DIN rail) and screws (solid plate with fixing kit). Modicon ABE7 means greater simplicity to rationalise wiring in automation system equipment.
Specifications
| Range of Product | Modicon ABE7 |
|---|---|
| Product or Component Type | Solid state input relay sub-base |
| [Us] rated supply voltage | 24 V DC PLC end) 48 V DC sensor end) |
| Number of channels | 16 |
| Number of terminal per channel | 2 |
| Connections – terminals | Screw type terminals, 1 x 0.09…1 x 1.5 mm², 0.0001…0.002 in² (0.09…1.5 mm²) AWG 28…AWG 16) flexible with cable end Screw type terminals, 1 x 0.14…1 x 2.5 mm², 0.0002…0.004 in² (0.14…2.5 mm²) AWG 26…AWG 12) solid Screw type terminals, 1 x 0.14…1 x 2.5 mm², 0.0002…0.004 in² (0.14…2.5 mm²) AWG 26…AWG 14) flexible without cable end Screw type terminals, 2 x 0.09…2 x 0.75 mm², 0.0001…0.001 in² (0.09…0.75 mm²) AWG 28…AWG 20) flexible with cable end Screw type terminals, 2 x 0.2…2 x 2.5 mm², 0.0003…0.004 in² (0.2…2.5 mm²) AWG 24…AWG 14) solid |
| Terminal block type | Removable |
|---|---|
| Supply voltage limits | 19…30 V DC PLC end)IEC 61131-2 |
| Isolation PLC/operative part | Yes |
| Protection type | Internal fuse 1 A 5 x 20 mm fast blow PLC end Adjustable by external fuse fast blow sensor end |
| Fixing mode | By clips (35 mm symmetrical DIN rail) By screws (solid plate with fixing kit) |
| Current per channel | 0.013 A |
| Current state 1 guaranteed | >= 6 mA sensor end) |
| Voltage state 1 guaranteed | >= 30 V sensor end |
| Maximum switching current | 15 mA PLC end) |
| Minimum switching current | 1 mA for PLC end |
| Response time | <= 0.05 ms from state 0 to 1 <= 0.4 ms from state 1 to 0 |
| Switching frequency | <= 1000 Hz 50 % |
| [Uimp] rated impulse withstand voltage | 2.5 kV IEC 60947-1 |
| [Ui] Rated Insulation Voltage | 2000 V |
| Installation category | II IEC 60664-1 |
| Tightening torque | 5.3 lbf.in (0.6 N.m) flat Ø 3.5 mm |
| Product Weight | 0.82 lb(US) (0.37 kg) |







